Latvian Russian


folklora.lt
Folklore groups
Instruments
Activities
About us

Trifles
Support
Fonts
Mpeg3
Links
Addresses
Statistics
Guestbook




You are
'th
visitor of folklora.lt and
'th
visitor of this page.

Access Log:
folklora.lt

(Accesses Through 23:58:51 23 Dec 2000)

| Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

     

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics


        Hits               Bytes      Visits      PViews      Month

       7,169         191,036,248         965       6,059   May 1999  
      10,069         240,575,124       1,557       8,242   Jun 1999  
       8,914         153,198,414       1,267       7,778   Jul 1999  
       5,842         115,108,282       1,380       4,866   Aug 1999  
       8,637         181,056,982       1,771       7,037   Sep 1999  
       9,762         195,048,089       2,241       7,980   Oct 1999  
       9,478         233,839,909       1,806       7,801   Nov 1999  
      11,933         292,523,793       2,230       9,866   Dec 1999  
      10,225         304,328,207       2,393       8,140   Jan 2000  
      13,189         394,637,240       3,109      10,694   Feb 2000  
      16,939         645,168,307       4,273      13,543   Mar 2000  
      17,320         577,176,959       5,170      13,301   Apr 2000  
      33,347       1,455,608,986       8,315      25,863   May 2000  
      35,301       2,042,442,270       9,593      26,782   Jun 2000  
      67,373       6,844,202,510      21,159      49,333   Jul 2000  
      82,846      11,697,553,971      30,573      59,169   Aug 2000  
     125,492      21,017,185,914      45,425      87,778   Sep 2000  
     112,669      17,892,653,550      40,275      79,076   Oct 2000  
      93,620      14,389,864,470      33,886      65,781   Nov 2000  
      77,315      12,433,489,261      27,171      54,639   Dec 2000  

[ Return to Index ]


Daily Statistics (Past Five Weeks)


        Hits               Bytes      Visits      PViews       Date

       2,965         437,817,038       1,091       2,099     20 Nov  
       2,847         422,254,890       1,072       1,998     21 Nov  
       3,868         546,709,051       1,165       2,904     22 Nov  
       3,160         455,764,179       1,190       2,283     23 Nov  
       3,125         489,471,200       1,074       2,188     24 Nov  
       3,094         507,533,411       1,134       2,190     25 Nov  

       3,012         505,185,553       1,110       2,100     26 Nov  
       3,180         477,892,897       1,139       2,210     27 Nov  
       3,148         491,908,014       1,179       2,157     28 Nov  
       3,234         518,109,580       1,195       2,248     29 Nov  
       2,989         486,767,840       1,141       2,080     30 Nov  
       3,225         509,430,138       1,142       2,255     01 Dec  
       3,164         534,298,096       1,183       2,184     02 Dec  

       3,979         554,553,254       1,180       2,972     03 Dec  
       2,988         486,217,991       1,071       2,058     04 Dec  
       3,089         501,031,540       1,153       2,124     05 Dec  
       3,325         513,431,052       1,212       2,379     06 Dec  
       3,684         560,549,408       1,191       2,721     07 Dec  
       3,492         528,272,195       1,216       2,387     08 Dec  
       3,330         578,898,521       1,263       2,326     09 Dec  

       3,128         541,816,243       1,160       2,199     10 Dec  
       3,541         549,371,421       1,127       2,609     11 Dec  
       3,587         594,005,426       1,296       2,483     12 Dec  
       3,254         531,582,782       1,164       2,273     13 Dec  
       3,198         522,932,063       1,137       2,287     14 Dec  
       3,680         577,635,650       1,248       2,569     15 Dec  
       3,250         590,084,723       1,188       2,263     16 Dec  

       2,988         526,984,082       1,079       2,135     17 Dec  
       3,323         538,425,126       1,161       2,269     18 Dec  
       3,216         549,607,238       1,202       2,257     19 Dec  
       3,347         532,352,109       1,147       2,310     20 Dec  
       3,504         547,710,587       1,171       2,491     21 Dec  
       3,777         548,242,747       1,300       2,722     22 Dec  
       3,246         516,056,869       1,180       2,366     23 Dec  

[ Return to Index ]


Day of Week Statistics


        Hits               Bytes      Visits      PViews        Day

     100,540      12,947,136,579      32,379      73,148        Sun  
     104,763      12,534,404,278      33,525      76,090        Mon  
     108,738      12,837,095,973      35,584      79,308        Tue  
     113,866      13,077,554,119      35,964      83,677        Wed  
     109,911      12,866,539,622      35,320      80,413        Thu  
     115,235      13,395,226,175      36,576      85,224        Fri  
     104,387      13,638,741,740      35,211      75,868        Sat  

[ Return to Index ]


Hourly Statistics


        Hits               Bytes      Visits      PViews       Hour

      36,681       5,017,612,186      12,407      26,335         00  
      33,935       4,714,449,122      12,068      24,283         01  
      31,703       4,333,242,484      11,103      22,846         02  
      29,327       3,887,737,882       9,934      21,058         03  
      28,113       3,653,336,862       9,563      20,391         04  
      37,294       4,145,835,306       9,904      28,224         05  
      36,605       4,115,519,525      10,018      27,696         06  
      32,624       3,887,546,694      10,037      24,544         07  
      26,992       3,433,808,150       9,174      19,859         08  
      25,313       3,037,003,416       8,474      18,487         09  
      25,960       2,770,132,922       8,038      19,251         10  
      25,241       2,480,659,777       7,601      18,919         11  
      25,414       2,484,578,907       7,555      19,113         12  
      25,172       2,440,075,632       7,717      18,821         13  
      27,009       2,807,245,529       8,424      19,759         14  
      32,034       3,230,311,442       9,629      23,669         15  
      33,731       3,614,777,204      10,358      24,530         16  
      33,860       3,873,206,333      11,019      24,431         17  
      33,319       3,993,212,557      10,961      24,069         18  
      33,295       4,155,816,789      11,233      24,107         19  
      33,508       4,346,009,199      11,287      24,283         20  
      35,778       4,723,310,423      12,354      25,631         21  
      36,487       4,960,115,246      12,688      26,068         22  
      38,045       5,191,154,899      13,013      27,354         23  

[ Return to Index ]


"Record Book"

Most Hits: 3,979 (Dec 03, 2000)

Most Bytes: 594,005,426 (Dec 12, 2000)

Most Visits: 1,300 (Dec 22, 2000)

Most PViews: 2,972 (Dec 03, 2000)

[ Return to Index ]


Top 25 Files by Number of Hits


Last Accessed               Hits           Bytes   File

23:58:18 23 Dec 2000     134,741  43,573,488,043   /stat/keys.en.shtml
23:58:51 23 Dec 2000      63,102  18,823,054,267   /stat/keys.ru.shtml
23:51:16 23 Dec 2000      58,369  15,843,271,020   /stat/keys.shtml
23:31:34 23 Dec 2000      23,076     351,173,486   /
22:12:51 23 Dec 2000       9,837     156,324,585   /en.shtml
23:35:43 23 Dec 2000       7,867      98,743,662   /kopas/en.shtml
22:58:47 23 Dec 2000       7,812      95,735,863   /kopas/
23:44:33 23 Dec 2000       6,169   1,076,292,937   /stat/en.shtml
22:56:14 23 Dec 2000       5,848      60,440,204   /pasakumi/
22:59:17 23 Dec 2000       5,836     120,186,572   /saites.en.shtml
23:22:42 23 Dec 2000       5,466      66,961,983   /mpeg3/en.shtml
22:13:43 23 Dec 2000       5,202      35,743,810   /cgi/meklet/en.cgi
13:01:27 23 Dec 2000       4,814     103,283,568   /vestkopas/folkloristi/delis.cgi
22:58:10 23 Dec 2000       4,154      48,005,919   /muzikas/
20:24:53 23 Dec 2000       3,916     464,116,950   /stat/
19:51:47 23 Dec 2000       3,775      46,949,056   /mpeg3/
20:00:58 23 Dec 2000       3,702      37,637,717   /pasakumi/en.shtml
20:01:24 23 Dec 2000       3,693      28,234,199   /cgi/meklet/lv.cgi
23:19:20 23 Dec 2000       3,488      50,428,606   /pasakumi/kalend.shtml
19:56:12 23 Dec 2000       3,292      42,216,591   /skola/
17:53:34 23 Dec 2000       3,173      53,236,162   /ru.shtml
15:15:48 23 Dec 2000       3,119      35,878,316   /muzikas/en.shtml
22:05:35 23 Dec 2000       2,859   1,898,693,980   /stat/refs.en.shtml
22:56:56 23 Dec 2000       2,839     104,929,367   /viesi/
23:19:29 23 Dec 2000       2,491      28,813,659   /atbalsts/

[ Return to Index ]


Top 25 Files by Volume


Last Accessed               Hits           Bytes   File

23:58:18 23 Dec 2000     134,741  43,573,488,043   /stat/keys.en.shtml
23:58:51 23 Dec 2000      63,102  18,823,054,267   /stat/keys.ru.shtml
23:51:16 23 Dec 2000      58,369  15,843,271,020   /stat/keys.shtml
22:05:35 23 Dec 2000       2,859   1,898,693,980   /stat/refs.en.shtml
22:28:39 23 Dec 2000       2,224   1,208,355,960   /stat/refs.shtml
23:44:33 23 Dec 2000       6,169   1,076,292,937   /stat/en.shtml
21:48:07 23 Dec 2000       1,200     681,300,566   /stat/refs.ru.shtml
20:24:53 23 Dec 2000       3,916     464,116,950   /stat/
17:03:56 23 Dec 2000       2,332     380,948,638   /stat/ru.shtml
23:31:34 23 Dec 2000      23,076     351,173,486   /
21:14:07 23 Dec 2000       1,299     338,939,097   /stat/agents.shtml
21:11:35 23 Dec 2000       1,214     315,328,759   /stat/agents.en.shtml
18:20:55 23 Dec 2000         844     241,804,697   /srifti/arh/srifti.win.zip
22:12:51 23 Dec 2000       9,837     156,324,585   /en.shtml
07:47:58 23 Dec 2000         671     140,586,422   /stat/agents.ru.shtml
06:54:41 23 Dec 2000         782     128,566,409   /kopas/klani/klani.mp3
07:03:51 23 Dec 2000         502     122,806,034   /kopas/laimas.muzykanti/laimas.mp3
22:59:17 23 Dec 2000       5,836     120,186,572   /saites.en.shtml
22:56:56 23 Dec 2000       2,839     104,929,367   /viesi/
13:01:27 23 Dec 2000       4,814     103,283,568   /vestkopas/folkloristi/delis.cgi
00:37:48 21 Dec 2000         428     102,675,510   /kopas/maskackas.spelmani/kammom.mp3
23:35:43 23 Dec 2000       7,867      98,743,662   /kopas/en.shtml
11:31:13 23 Dec 2000         954      97,434,915   /kopas/talsi/talsi.mp3
22:58:47 23 Dec 2000       7,812      95,735,863   /kopas/
11:30:55 23 Dec 2000         953      78,288,141   /kopas/tilza/tilza.mp3

[ Return to Index ]


Complete File Statistics


Last Accessed               Hits           Bytes   File

21:20:40 21 Nov 2000           4           1,000   *
23:31:34 23 Dec 2000      23,076     351,173,486   /
21:53:06 16 Oct 2000           1         472,775   /%73tat/%6b%65y%73%2een%2es%68%74ml
01:03:03 27 Jul 2000           1          16,633   /.
00:15:46 22 Nov 2000           1          17,483   /./
16:09:42 23 Dec 2000       1,419      40,245,470   /adreses/
23:32:13 23 Dec 2000       1,621      45,962,264   /adreses/en.shtml
16:06:48 23 Dec 2000         582      16,826,830   /adreses/ru.shtml
07:34:03 22 Dec 2000         997      12,104,054   /ansis/
23:06:16 22 Dec 2000         664       8,054,955   /ansis/en.shtml
16:03:43 23 Dec 2000         376       4,927,665   /ansis/ru.shtml
23:19:29 23 Dec 2000       2,491      28,813,659   /atbalsts/
04:50:19 23 Dec 2000       1,227      14,001,684   /atbalsts/en.shtml
23:19:01 23 Dec 2000       1,264      15,451,178   /atbalsts/ru.shtml
06:32:21 22 Dec 2000           1           9,786   /atbalsts/zieds.en.shtml
12:45:27 22 Dec 2000           1          10,713   /atbalsts/zieds.ru.shtml
15:49:04 23 Dec 2000           2          20,075   /atbalsts/zieds.shtml
23:58:29 23 Dec 2000     189,663     143,175,089   /cgi/counter/2.cgi
23:25:04 05 Nov 2000           4           8,084   /cgi/gbook/en.cgi
17:39:27 11 Dec 2000          18          29,960   /cgi/gbook/lv.cgi
15:01:25 19 Dec 2000         280       4,283,877   /cgi/kopas/en.cgi
12:34:35 22 Dec 2000         273       3,917,417   /cgi/kopas/lv.cgi
03:49:50 21 Dec 2000          66       1,216,791   /cgi/kopas/ru.cgi
22:13:43 23 Dec 2000       5,202      35,743,810   /cgi/meklet/en.cgi
20:01:24 23 Dec 2000       3,693      28,234,199   /cgi/meklet/lv.cgi
08:43:22 23 Dec 2000       1,866      13,458,544   /cgi/meklet/ru.cgi
14:10:29 23 Dec 2000         422       5,568,083   /cgi/skola/lv.cgi
22:12:51 23 Dec 2000       9,837     156,324,585   /en.shtml
22:58:47 23 Dec 2000       7,812      95,735,863   /kopas/
12:58:00 23 Dec 2000         432       6,024,126   /kopas/abrenite/
21:45:48 09 Dec 2000          57         771,120   /kopas/abrenite/abrenite_n.au
20:17:39 23 Dec 2000         737      10,754,069   /kopas/abrenite/en.shtml
20:16:56 23 Dec 2000         195       3,028,826   /kopas/abrenite/ru.shtml
12:27:57 18 Dec 2000          94      17,933,849   /kopas/abrenite/vilaka.au
06:42:02 23 Dec 2000         420      71,812,125   /kopas/abrenite/vilaka.mp3
05:40:53 23 Dec 2000         430       5,943,033   /kopas/akmineica/
22:46:38 10 Dec 2000          60       1,032,623   /kopas/akmineica/akmin_n.au
20:06:06 22 Dec 2000         612       8,621,622   /kopas/akmineica/en.shtml
04:28:15 23 Dec 2000         380       5,723,667   /kopas/akmineica/ru.shtml
23:23:43 23 Dec 2000       2,016      59,619,337   /kopas/alfabets.en.shtml
17:39:55 22 Dec 2000         393      13,999,857   /kopas/alfabets.ru.shtml
05:40:42 23 Dec 2000       2,028      58,617,009   /kopas/alfabets.shtml
13:34:57 23 Dec 2000         261       3,559,387   /kopas/artava/
13:13:31 22 Dec 2000          49      13,252,413   /kopas/artava/artava.au
06:53:31 23 Dec 2000         350      48,537,378   /kopas/artava/artava.mp3
07:36:39 22 Dec 2000          27         291,492   /kopas/artava/artava_n.au
07:18:16 23 Dec 2000         593       8,503,440   /kopas/artava/en.shtml
21:46:02 23 Dec 2000         165       2,511,883   /kopas/artava/ru.shtml
19:45:27 23 Dec 2000         279       4,007,085   /kopas/atstaukas/
19:52:50 20 Dec 2000          66      14,936,009   /kopas/atstaukas/atstauk.au
06:27:30 23 Dec 2000         394      46,104,859   /kopas/atstaukas/atstauk.mp3
03:52:30 21 Dec 2000          34         490,696   /kopas/atstaukas/atstauk_n.au
20:18:04 23 Dec 2000         815      11,800,969   /kopas/atstaukas/en.shtml
21:54:50 23 Dec 2000         155       2,400,095   /kopas/atstaukas/ru.shtml
13:17:34 23 Dec 2000         264       3,910,796   /kopas/atzele/
18:35:13 17 Dec 2000          61      12,505,770   /kopas/atzele/atzele.au
06:49:04 23 Dec 2000         345      45,557,741   /kopas/atzele/atzele.mp3
11:07:30 07 Dec 2000          29         326,786   /kopas/atzele/atzele_n.au
20:18:50 23 Dec 2000         570       8,401,544   /kopas/atzele/en.shtml
21:59:38 23 Dec 2000         156       2,463,457   /kopas/atzele/ru.shtml
20:54:19 22 Dec 2000         602       7,658,987   /kopas/auleja/
03:02:42 23 Dec 2000          90      13,718,793   /kopas/auleja/auleja.au
21:33:38 23 Dec 2000         877      32,837,697   /kopas/auleja/auleja.mp3
20:19:07 23 Dec 2000         531       6,785,643   /kopas/auleja/en.shtml
06:02:11 23 Dec 2000         625       8,625,042   /kopas/auleja/ru.shtml
13:14:08 23 Dec 2000         256       3,549,665   /kopas/balsi/
11:58:48 08 Dec 2000          37         427,447   /kopas/balsi/balsi_n.au
20:19:31 23 Dec 2000         439       6,500,037   /kopas/balsi/en.shtml
21:31:02 23 Dec 2000         150       2,353,008   /kopas/balsi/ru.shtml
13:34:25 23 Dec 2000         527       8,296,203   /kopas/baltinava/
07:14:23 23 Dec 2000         595       8,838,245   /kopas/baltinava/en.shtml
21:47:02 23 Dec 2000         460       7,289,838   /kopas/baltinava/ru.shtml
18:35:47 17 Dec 2000          56      14,001,378   /kopas/baltinava/vesjola.au
06:27:49 23 Dec 2000         381      35,719,326   /kopas/baltinava/vesjola.mp3
13:16:30 23 Dec 2000         365       5,318,794   /kopas/budeli/
02:57:35 18 Dec 2000          47         624,847   /kopas/budeli/budeli_n.au
07:15:27 23 Dec 2000         416       6,140,261   /kopas/budeli/en.shtml
21:46:28 23 Dec 2000         177       2,797,484   /kopas/budeli/ru.shtml
13:35:11 23 Dec 2000         248       3,631,220   /kopas/ceiruleits/
13:37:40 22 Dec 2000          36         514,164   /kopas/ceiruleits/ceiruleits_n.au
08:04:50 23 Dec 2000         725      10,736,993   /kopas/ceiruleits/en.shtml
17:10:27 23 Dec 2000          86      10,403,014   /kopas/ceiruleits/gonus.au
06:39:30 23 Dec 2000         343      26,675,704   /kopas/ceiruleits/gonus.mp3
21:58:35 23 Dec 2000         155       2,434,799   /kopas/ceiruleits/ru.shtml
13:35:45 23 Dec 2000         239       3,441,310   /kopas/cielava/
18:51:16 17 Dec 2000          61      15,674,963   /kopas/cielava/cielava.au
06:26:46 23 Dec 2000         351      50,294,909   /kopas/cielava/cielava.mp3
15:04:26 21 Dec 2000          31         370,700   /kopas/cielava/cielava_n.au
07:10:25 23 Dec 2000         615       9,278,831   /kopas/cielava/en.shtml
21:18:53 23 Dec 2000         160       2,568,126   /kopas/cielava/ru.shtml
13:27:17 23 Dec 2000         305       4,712,093   /kopas/dzieti/
11:17:34 07 Dec 2000          39         546,619   /kopas/dzieti/dzieti_n.au
07:01:50 23 Dec 2000         345       5,239,875   /kopas/dzieti/en.shtml
22:10:14 23 Dec 2000         154       2,483,741   /kopas/dzieti/ru.shtml
23:13:52 22 Dec 2000         294       4,192,746   /kopas/dziga/
21:12:38 21 Dec 2000          41         383,484   /kopas/dziga/dziga_n.au
18:16:37 23 Dec 2000         469       6,720,992   /kopas/dziga/en.shtml
13:37:01 23 Dec 2000         142       2,102,493   /kopas/dziga/ru.shtml
18:18:59 23 Dec 2000         244       3,477,824   /kopas/dzirksteleite/
20:35:36 18 Dec 2000          49      12,048,671   /kopas/dzirksteleite/dzirkst.au
06:44:28 23 Dec 2000         361      42,843,069   /kopas/dzirksteleite/dzirkst.mp3
15:03:58 21 Dec 2000          36         636,319   /kopas/dzirksteleite/dzirksteleite_n.au
06:59:07 23 Dec 2000         550       7,725,847   /kopas/dzirksteleite/en.shtml
21:19:04 23 Dec 2000         142       2,138,711   /kopas/dzirksteleite/ru.shtml
23:35:43 23 Dec 2000       7,867      98,743,662   /kopas/en.shtml
13:17:04 23 Dec 2000         254       3,566,293   /kopas/ilza/
23:23:38 23 Dec 2000         658       9,489,135   /kopas/ilza/en.shtml
03:55:31 21 Dec 2000          29         272,984   /kopas/ilza/ilza_n.au
21:30:50 23 Dec 2000         143       2,208,968   /kopas/ilza/ru.shtml
07:57:17 21 Dec 2000          65       7,655,862   /kopas/ilza/zenej.au
07:04:47 23 Dec 2000         355      37,235,752   /kopas/ilza/zenej.mp3
13:29:14 23 Dec 2000         238       3,607,806   /kopas/jumalena/
07:18:39 23 Dec 2000         599       8,761,359   /kopas/jumalena/en.shtml
14:57:47 08 Dec 2000          19         299,966   /kopas/jumalena/jumalena_n.au
18:56:57 17 Dec 2000          38      11,287,409   /kopas/jumalena/riebini.au
07:04:27 23 Dec 2000         331      39,061,854   /kopas/jumalena/riebini.mp3
21:29:59 23 Dec 2000         142       2,212,697   /kopas/jumalena/ru.shtml
13:36:03 23 Dec 2000         247       3,535,296   /kopas/kandla/
07:16:45 23 Dec 2000         358       5,324,301   /kopas/kandla/en.shtml
11:25:42 07 Dec 2000          34         368,039   /kopas/kandla/kandla_n.au
21:47:01 23 Dec 2000         134       2,118,150   /kopas/kandla/ru.shtml
08:32:58 23 Dec 2000       1,110      45,511,371   /kopas/karte.en.shtml
17:35:00 22 Dec 2000         388      18,192,324   /kopas/karte.ru.shtml
14:11:11 23 Dec 2000       1,136      46,243,022   /kopas/karte.shtml
13:33:08 23 Dec 2000         196       2,613,201   /kopas/kazdanga/
07:11:27 23 Dec 2000         545       7,262,129   /kopas/kazdanga/en.shtml
18:49:06 17 Dec 2000          35       4,763,594   /kopas/kazdanga/kazdan.au
06:28:07 23 Dec 2000         334      17,819,824   /kopas/kazdanga/kazdan.mp3
21:09:43 23 Dec 2000         138       1,959,429   /kopas/kazdanga/ru.shtml
13:14:30 23 Dec 2000         207       3,017,081   /kopas/klani/
18:32:08 23 Dec 2000         609       8,872,928   /kopas/klani/en.shtml
02:39:45 22 Dec 2000          30       4,986,296   /kopas/klani/klani.au
06:54:41 23 Dec 2000         782     128,566,409   /kopas/klani/klani.mp3
08:44:14 23 Dec 2000          21         214,450   /kopas/klani/klani_n.au
21:47:33 23 Dec 2000         142       2,206,593   /kopas/klani/ru.shtml
13:17:59 23 Dec 2000         193       2,772,165   /kopas/kolnasata/
07:15:01 23 Dec 2000         519       7,757,570   /kopas/kolnasata/en.shtml
20:39:41 18 Dec 2000          27       6,121,508   /kopas/kolnasata/kolnas.au
06:31:45 23 Dec 2000         356      34,667,544   /kopas/kolnasata/kolnas.mp3
11:29:06 07 Dec 2000          18         363,276   /kopas/kolnasata/kolnasata_n.au
21:16:44 23 Dec 2000         131       2,088,804   /kopas/kolnasata/ru.shtml
13:14:49 23 Dec 2000         206       2,901,429   /kopas/kraukleniesi/
07:15:22 23 Dec 2000         510       7,255,272   /kopas/kraukleniesi/en.shtml
11:31:57 07 Dec 2000          19         330,830   /kopas/kraukleniesi/kraukleniesi_n.au
18:55:14 17 Dec 2000          36       9,122,497   /kopas/kraukleniesi/kraukli.au
06:54:26 23 Dec 2000         308      30,937,982   /kopas/kraukleniesi/kraukli.mp3
21:24:20 23 Dec 2000         145       2,261,573   /kopas/kraukleniesi/ru.shtml
13:33:36 23 Dec 2000         183       2,491,104   /kopas/kuprava/
07:17:57 23 Dec 2000         291       3,816,989   /kopas/kuprava/en.shtml
09:57:50 17 Dec 2000          27         354,834   /kopas/kuprava/kuprava_n.au
21:16:04 23 Dec 2000         147       2,058,168   /kopas/kuprava/ru.shtml
13:28:39 23 Dec 2000         219       3,040,417   /kopas/kurava/
07:14:53 23 Dec 2000         418       6,083,630   /kopas/kurava/en.shtml
11:34:29 07 Dec 2000          33         353,405   /kopas/kurava/kurava_n.au
21:47:22 23 Dec 2000         150       2,352,575   /kopas/kurava/ru.shtml
13:42:59 22 Dec 2000         513       8,047,911   /kopas/laiksne/
00:53:33 23 Dec 2000         455       7,027,245   /kopas/laiksne/en.shtml
16:39:59 08 Dec 2000          58         737,473   /kopas/laiksne/laiksne_n.au
02:37:59 23 Dec 2000         234       3,815,047   /kopas/laiksne/ru.shtml
03:32:56 23 Dec 2000         884      13,849,276   /kopas/laimas.muzykanti/
08:13:55 23 Dec 2000         914      14,209,187   /kopas/laimas.muzykanti/en.shtml
10:15:58 22 Dec 2000         123      25,338,808   /kopas/laimas.muzykanti/laimas.au
07:03:51 23 Dec 2000         502     122,806,034   /kopas/laimas.muzykanti/laimas.mp3
17:14:15 08 Dec 2000          71       1,683,737   /kopas/laimas.muzykanti/laimas_n.au
08:15:33 23 Dec 2000         524       8,821,457   /kopas/laimas.muzykanti/ru.shtml
13:31:29 23 Dec 2000         291       4,192,823   /kopas/livlist/
07:16:05 23 Dec 2000         351       5,385,975   /kopas/livlist/en.shtml
11:35:32 07 Dec 2000          30         444,249   /kopas/livlist/livlist_n.au
21:30:35 23 Dec 2000         159       2,566,982   /kopas/livlist/ru.shtml
13:15:06 23 Dec 2000         158       2,264,916   /kopas/madarenis/
07:12:32 23 Dec 2000         506       7,383,037   /kopas/madarenis/en.shtml
18:57:34 17 Dec 2000          24       4,144,071   /kopas/madarenis/madar.au
06:52:57 23 Dec 2000         321      22,035,772   /kopas/madarenis/madar.mp3
16:25:07 07 Dec 2000          18         245,124   /kopas/madarenis/madar_n.au
21:31:52 23 Dec 2000         134       2,061,848   /kopas/madarenis/ru.shtml
13:15:45 23 Dec 2000         188       2,619,848   /kopas/madava/
07:17:35 23 Dec 2000         435       6,223,359   /kopas/madava/en.shtml
09:59:32 14 Dec 2000          23         257,722   /kopas/madava/madava_n.au
21:43:49 23 Dec 2000         136       2,071,978   /kopas/madava/ru.shtml
13:31:58 23 Dec 2000         216       2,966,868   /kopas/magie.suiti/
07:12:16 23 Dec 2000         298       4,218,711   /kopas/magie.suiti/en.shtml
15:07:58 21 Dec 2000          36         720,416   /kopas/magie.suiti/magie_n.au
21:18:17 23 Dec 2000         136       2,054,540   /kopas/magie.suiti/ru.shtml
05:19:50 23 Dec 2000         684      10,865,165   /kopas/maskackas.spelmani/
20:45:17 23 Dec 2000         318       5,296,602   /kopas/maskackas.spelmani/en.shtml
19:59:22 23 Dec 2000         138      26,022,599   /kopas/maskackas.spelmani/kammom.au
00:37:48 21 Dec 2000         428     102,675,510   /kopas/maskackas.spelmani/kammom.mp3
09:37:14 21 Dec 2000          57       1,621,487   /kopas/maskackas.spelmani/maskacka_n.au
19:28:10 22 Dec 2000         192       3,387,904   /kopas/maskackas.spelmani/ru.shtml
13:36:17 23 Dec 2000         209       2,987,388   /kopas/medneva/
18:37:04 17 Dec 2000          27       7,683,104   /kopas/medneva/dullai.au
06:44:27 23 Dec 2000         271      22,095,794   /kopas/medneva/dullai.mp3
07:18:15 23 Dec 2000         474       6,437,257   /kopas/medneva/en.shtml
21:23:50 23 Dec 2000         136       1,960,664   /kopas/medneva/ru.shtml
13:34:33 23 Dec 2000         222       3,368,239   /kopas/milzkalnieki/
07:14:27 23 Dec 2000         599       9,466,401   /kopas/milzkalnieki/en.shtml
18:22:40 07 Dec 2000          49       7,943,435   /kopas/milzkalnieki/milzkln.au
06:43:46 23 Dec 2000         309      37,802,344   /kopas/milzkalnieki/milzkln.mp3
11:52:08 07 Dec 2000          26         532,484   /kopas/milzkalnieki/milzkln_n.au
21:46:21 23 Dec 2000         144       2,390,085   /kopas/milzkalnieki/ru.shtml
13:16:16 23 Dec 2000         171       2,451,335   /kopas/muderniki/
07:00:12 23 Dec 2000         531       7,952,489   /kopas/muderniki/en.shtml
18:58:09 17 Dec 2000          22       3,398,519   /kopas/muderniki/muder.au
06:33:54 23 Dec 2000         280      14,534,246   /kopas/muderniki/muder.mp3
15:03:02 21 Dec 2000          22         371,278   /kopas/muderniki/muder_n.au
21:18:26 23 Dec 2000         140       2,261,478   /kopas/muderniki/ru.shtml
13:36:53 23 Dec 2000         237       3,919,549   /kopas/naktineica/
20:33:08 23 Dec 2000         641       9,964,685   /kopas/naktineica/en.shtml
18:59:40 17 Dec 2000          34       8,325,516   /kopas/naktineica/naktin.au
06:54:36 23 Dec 2000         473      62,639,133   /kopas/naktineica/naktin.mp3
11:58:51 07 Dec 2000          30         450,301   /kopas/naktineica/naktin_n.au
21:47:05 23 Dec 2000         136       2,221,926   /kopas/naktineica/ru.shtml
13:31:09 23 Dec 2000         208       3,162,067   /kopas/nica/
07:13:45 23 Dec 2000         527       8,031,998   /kopas/nica/en.shtml
18:49:33 17 Dec 2000          30       7,339,670   /kopas/nica/nica.au
06:53:34 23 Dec 2000         299      16,807,687   /kopas/nica/nica.mp3
21:31:14 23 Dec 2000         139       2,247,430   /kopas/nica/ru.shtml
13:15:18 23 Dec 2000         202       2,879,746   /kopas/oluteni/
07:16:09 23 Dec 2000         282       4,125,876   /kopas/oluteni/en.shtml
13:52:21 22 Dec 2000          21         400,974   /kopas/oluteni/oluteni_n.au
21:25:48 23 Dec 2000         142       2,229,102   /kopas/oluteni/ru.shtml
13:34:08 23 Dec 2000         260       3,908,136   /kopas/patmalnieki/
07:17:25 23 Dec 2000         321       4,714,960   /kopas/patmalnieki/en.shtml
12:03:57 07 Dec 2000          34         562,665   /kopas/patmalnieki/patmal_n.au
21:39:37 23 Dec 2000         141       2,199,198   /kopas/patmalnieki/ru.shtml
20:34:45 23 Dec 2000         820      15,172,465   /kopas/pazimes.en.shtml
23:29:17 23 Dec 2000         274       5,290,196   /kopas/pazimes.ru.shtml
15:34:33 22 Dec 2000         644      12,021,968   /kopas/pazimes.shtml
13:32:19 23 Dec 2000         232       3,132,894   /kopas/perlis/
07:18:29 23 Dec 2000         616       8,897,303   /kopas/perlis/en.shtml
18:44:18 17 Dec 2000          37       7,768,795   /kopas/perlis/perlis.au
06:39:37 23 Dec 2000         306      23,799,613   /kopas/perlis/perlis.mp3
12:05:04 07 Dec 2000          23         277,670   /kopas/perlis/perlis_n.au
